
The HX-1530 fitted with an exchange table so an operator loads and unloads one pallet while the beam keeps cutting on the other. Laser power, head and motion specifications match the base HX, but throughput rises because the machine is not idle during material handling. The right configuration when loading time, not laser power, is the constraint on output.
▼ Download datasheet (PDF)| Laser power | 1.5 / 2 / 3 kW |
| Working area | 1500 x 3000 mm (standard; up to 2000 x 8000 mm) |
| Table system | Dual exchange table changer |
| Laser source | IPG / Raycus fiber |
| Wavelength | 1080 nm |
| Cutting head | Bochu |
| Max cutting speed | 40 m/min |
| Max travelling speed | 70 m/min |
| Position accuracy | < +/-0.04 mm |
| Min line width | < 0.12 mm |
| Acceleration | 1.5 G |
| Cooling | Water cooling |
| Drive | AC servo motor |
| Working voltage | AC 420V |

Tell us the product, industry and volume, we'll recommend the right machine and quote it.
Request a Quote