
A dedicated tube welder in 3 and 6 kW on Raycus sources, with HMI and PLC control plus CCD monitoring of the seam. The 6 kW model runs continuous welds at 8 to 9 metres per minute against the 3 kW machine's 7 to 8. Built for fast, repeatable seam welding in tube and pipe production.
▼ Download datasheet (PDF)| Models | FTW-3000 / FTW-6000 |
| Laser power | 3000 / 6000 W |
| Wavelength | 1060-1080 nm (FTW-3000); 1080 +/-5 nm (FTW-6000) |
| Laser source | Raycus (RFL-C3000 / RFL-A6000D) |
| Operating mode | CW / modulated |
| Control | HMI and PLC |
| Positioning | Red light, CCD monitor system |
| Fiber termination | QBH type connector |
| Interface | Analog |
| Cooling | Water cooling |
| Welding speed | 7 to 8 m/min (FTW-3000); 8 to 9 m/min (FTW-6000) |
| Power consumption | 16 kW (FTW-3000); 36 kW (FTW-6000) |
| Power supply | 380-420 V / 50-60 Hz |

Tell us the product, industry and volume, we'll recommend the right machine and quote it.
Request a Quote